Age-related genes by location within the kidney
| Locus Link ID | Glomerulus | Cortex | Medulla | Gene Description |
| 114801 | 1.132666667 | 1.2065 | -0.6424 | KIAA1913 protein. - |
| 57415 | -1.99 | -1.3565 | -1.2144 | HT021. - |
| 10457 | -2.047 | -1.2393 | -1.1845 | GPNMB - glycoprotein (transmembrane) nmb.NMB.glycoprotein (transmembrane) nmb. |
| 165 | 0.22475 | 0.8624 | 1.423 | AEBP1 - AE binding protein 1.ACLP.adipocyte enhancer binding protein 1 precursor. |
| 9073 | 2.17025 | 6.349555556 | 6.2455 | CLDN8 - claudin 8..claudin 8. |
| 8404 | 1.4485 | 3.509 | 3.9752 | SPARCL1 - SPARC-like 1 (mast9, hevin).SC1;HEVIN;MAST9.SPARC-like 1. |
| 716 | 1.444333333 | 1.7502 | 2.1453 | C1S - complement component 1, s subcomponent..complement component 1, s subcomponent. |
| 713 | 0.8505 | 2.8013 | 3.041 | C1QB - complement component 1, q subcomponent, beta polypeptide..complement component 1, q subcomponent, beta polypeptide precursor. |
| 1009 | -0.39225 | -0.0153 | 0.5513 | CDH11 - cadherin 11, type 2, OB-cadherin (osteoblast).OB;CAD11;CDHOB;OSF-4.cadherin 11, type 2 isoform 2 preproprotein. |
| 23461 | -0.823 | 0.3567 | 0.04845 | ABCA5 - ATP-binding cassette, sub-family A (ABC1), member 5.ABC13;EST90625.ATP-binding cassette, sub-family A , member 5. |
| 9748 | 1.98875 | 0.9263 | 0.528 | KIAA0204.Ste20-related serinethreonine kinase. - |
| 5019 | -0.9455 | 0.22395 | 0.6591 | OXCT - 3 |
| 730 | 1.40825 | 2.5755 | 2.5044 | C7 - complement component 7..complement component 7 precursor. |
| 152926 | -0.379175 | 0.8222 | 1.01232 | hypothetical protein DKFZp761G058. - |
| 118429 | 1.04825 | -0.4715 | 0.3073 | ANTXR2 - anthrax toxin receptor 2.ISH;JHF;CMG2;CMG-2;FLJ31074.anthrax toxin receptor 2. |
| 5264 | 1.08075 | 2.479 | 1.2619 | PHYH - phytanoyl-CoA hydroxylase (Refsum disease).PAHX.phytanoyl-CoA hydroxylase precursor. |
| 302 | -2.1845 | -1.9079 | -1.5088 | ANXA2 - annexin A2.ANX2;LIP2;LPC2;CAL1H;LPC2D;ANX2L4.annexin A2. |
| 4023 | 2.31475 | 2.2345 | 2.6287 | LPL - lipoprotein lipase.LIPD.lipoprotein lipase precursor. |
| 23327 | -0.20915 | 1.0428 | 0.9625 | NEDD4L - neural precursor cell expressed, developmentally down-regulated 4-like.RSP5;KIAA0439;hNedd4-2.ubiquitin-protein ligase NEDD4-like. |
| 1277 | -2.003 | -0.9995 | 0.3393 | COL1A1 - collagen, type I, alpha 1.OI4.alpha 1 type I collagen preproprotein. |
| 4060 | -1.40875 | 0.3853 | 0.9896 | LUM - lumican.LDC;SLRR2D.lumican. |
| 3827 | 1.1495 | 4.899 | 4.9321 | KNG - kininogen..kininogen. |
| 2200 | -2.62125 | -3.4497 | -2.8098 | FBN1 - fibrillin 1 (Marfan syndrome).FBN;SGS;MASS;MFS1;OCTD.fibrillin 1. |
| 6230 | -0.46325 | -0.5421 | -0.2442 | RPS25 - ribosomal protein S25..ribosomal protein S25. |
| 1281 | 2.49625 | 2.8997 | 3.6352 | COL3A1 - collagen, type III, alpha 1 (Ehlers-Danlos syndrome type IV, autosomal dominant)..alpha 1 type III collagen. |
| 9076 | -1.06025 | -0.14995 | 0.8942 | CLDN1 - claudin 1.CLD1;SEMP1.claudin 1. |
| 5570 | -1.80125 | -1.8846 | -2.2792 | PKIB - protein kinase (cAMP-dependent, catalytic) inhibitor beta.PRKACN2.cAMP-dependent protein kinase inhibitor beta. |
| 3945 | -1.95225 | 0.3538 | 0.2043 | LDHB - lactate dehydrogenase B..lactate dehydrogenase B. |
| 26002 | -2.26975 | -0.5436 | 1.2883 | MOXD1 - monooxygenase, DBH-like 1.MOX;dJ248E1.1;DKFZP564G202.DKFZP564G202 protein. |
| 65125 | -0.46 | 0.63418 | -0.25165 | PRKWNK1 - protein kinase, lysine deficient 1.KDP;WNK1;PHA2C;KIAA0344.protein kinase, lysine deficient 1. |
| 10432 | -1.614 | -1.0172 | -0.7399 | RBM14 - RNA binding motif protein 14.SIP;COAA;SYTIP1.RNA binding motif protein 14. |
| 6184 | -1.8405 | -1.2243 | -1.8192 | RPN1 - ribophorin I.RBPH1.ribophorin I. |
| 84168 | 0.076 | -0.7861 | -0.8371 | ANTXR1 - anthrax toxin receptor 1.ATR;TEM8;FLJ10601;FLJ21776.tumor endothelial marker 8 isoform 3 precursor. |
| 22836 | -2.81475 | -1.4202 | -1.1174 | RHOBTB3 - Rho-related BTB domain containing 3.KIAA0878.rho-related BTB domain containing 3. |
| 27303 | 1.426 | 0.5769 | 0.7883 | RBMS3 - RNA binding motif, single stranded interacting protein..RNA binding motif, single stranded interacting protein. |
| 27445 | 0.08925 | 1.8459 | 1.426 | PCLO - piccolo (presynaptic cytomatrix protein).ACZ;KIAA0559.. |
| 115701 | 0.72975 | 1.7988 | 0.3197 | heart alpha-kinase. - |
| 196996 | 1.340666667 | 1.8234 | 2.437666667 | 196996 |
| 10455 | 0.2725 | 1.3739 | 0.6831 | PECI - peroxisomal D3,D2-enoyl-CoA isomerase.DRS1;ACBD2.peroxisomal D3,D2-enoyl-CoA isomerase. |
| 2266 | -2.38575 | -2.541666667 | -1.899111111 | FGG - fibrinogen, gamma polypeptide..fibrinogen, gamma chain isoform gamma-B precursor. |
| 7412 | 1.7515 | 3.683 | 2.5482 | VCAM1 - vascular cell adhesion molecule 1.INCAM-100.vascular cell adhesion molecule 1 isoform b precursor. |
| 655 | 1.08125 | -0.406 | -0.9532 | BMP7 - bone morphogenetic protein 7 (osteogenic protein 1).OP-1.bone morphogenetic protein 7 precursor. |
| 27122 | 0.62125 | -0.57265 | 0.2899 | DKK3 - dickkopf homolog 3 (Xenopus laevis).REIC.dickkopf homolog 3.Dickkopf (Xenopus laevis) homolog 3; related to proteins that antagonize Wnt signaling|Proteome |
| 1278 | -1.81425 | -1.7471 | -0.9982 | COL1A2 - collagen, type I, alpha 2.OI4.alpha 2 type I collagen. |
| 80854 | -1.8485 | -0.73 | -0.5045 | SET9;FLJ21193;KIAA1717.SET domain-containing protein 7. - |
| 1293 | -2.62275 | -1.7464 | -1.289 | COL6A3 - collagen, type VI, alpha 3..alpha 3 type VI collagen isoform 5 precursor. |
| 3710 | -0.67925 | -1.0534 | -0.40745 | ITPR3 - inositol 1,4,5-triphosphate receptor, type 3.IP3R3.inositol 1,4,5-triphosphate receptor, type 3. |
| 1381 | -1.969 | -0.821701 | -2.6416 | CRABP1 - cellular retinoic acid binding protein 1.RBP5;CRABP;CRABPI;CRABP-I.cellular retinoic acid binding protein 1. |
| 63826 | -1.9655 | -1.5124 | -1.5687 | SRR - serine racemase..serine racemase. |
| 1829 | -0.56375 | 1.0192 | 0.68765 | DSG2 - desmoglein 2.HDGC;CDHF5.desmoglein 2 preproprotein. |
| 2273 | 1.6505 | 0.5287 | 1.0587 | FHL1 - four and a half LIM domains 1.KYO-T;SLIM1.four and a half LIM domains 1. |
| 518 | -1.54475 | 0.12295 | -0.06715 | ATP5G3 - ATP synthase, H transporting, mitochondrial F0 complex, subunit c (subunit 9) isoform 3..ATP synthase, H transporting, mitochondrial F0 complex, subunit c (subunit 9) isoform 3. |
| 6819 | 1.5625 | 4.2867 | 3.4544 | SULT1C1 - sulfotransferase family, cytosolic, 1C, member 1.ST1C1;ST1C2;SULT1C1;humSULTC2.sulfotransferase family, cytosolic, 1C, member 1 isoform b. |
| 7763 | 0.386625 | 1.0865 | 1.1642 | ZNF216 - zinc finger protein 216.ZA20D2.zinc finger protein 216. |
| 26273 | 1.089 | 1.5723 | 1.785 | FBXO3 - F-box only protein 3.FBA;FBX3;DKFZp564B092.F-box only protein 3 isoform 2. |
| 4784 | -1.228 | -0.6746 | -0.7888 | NFIX - nuclear factor IX (CCAAT-binding transcription factor).NF1A.nuclear factor IX (CCAAT-binding transcription factor). |
| 1528 | 1.95925 | 3.5276 | 2.9894 | CYB5 - cytochrome b-5..cytochrome b-5. |
| 7113 | 0.765 | 3.5806 | 4.0101 | TMPRSS2 - transmembrane protease, serine 2.PRSS10.transmembrane protease, serine 2. |
| 26509 | -0.542 | -0.3714 | 0.18655 | FER1L3 - fer-1-like 3, myoferlin (C. elegans).MYOF;KIAA1207.myoferlin isoform b. |
| 116441 | 1.83 | 2.1626 | 2.211 | hypothetical protein BC014339. - |
| 3371 | -2.273 | -2.4729 | -0.4248 | TNC - tenascin C (hexabrachion).TN;HXB.tenascin C (hexabrachion). |
| 7424 | -0.52025 | -1.8292 | -1.3316 | VEGFC - vascular endothelial growth factor C.VRP;Flt4-L.vascular endothelial growth factor C preproprotein. |
| 5519 | -1.28 | -0.25968 | -0.6343 | PPP2R1B - protein phosphatase 2 (formerly 2A), regulatory subunit A (PR 65), beta isoform.MGC26454.beta isoform of regulatory subunit A, protein phosphatase 2 isoform b. |
| 5037 | -0.4925 | 1.342 | 1.4953 | PBP - prostatic binding protein..prostatic binding protein. |
| 714 | 0.12675 | 1.7652 | 1.9567 | C1QG - complement component 1, q subcomponent, gamma polypeptide.C1QC.complement component 1, q subcomponent, gamma polypeptide. |
| 1351 | -1.37875 | 0.2403 | 0.0169 | COX8 - cytochrome c oxidase subunit VIII.COX VIII.cytochrome c oxidase subunit VIII. |
| 558 | -1.406 | -0.749 | -0.6476 | AXL - AXL receptor tyrosine kinase.UFO.AXL receptor tyrosine kinase isoform 2. |
| 5918 | -0.5275 | 0.5925 | 1.5848 | RARRES1 - retinoic acid receptor responder (tazarotene induced) 1.TIG1.retinoic acid receptor responder (tazarotene induced) 1. |
| 221061 | -1.141 | 0.701 | 1.1322 | 221061 |
| 5733 | 1.24925 | 3.6922 | 3.8206 | PTGER3 - prostaglandin E receptor 3 (subtype EP3).EP3.prostaglandin E receptor 3 (subtype EP3).Prostaglandin E3 receptor, EP3 subtype; G protein-coupled receptor that mediates a variety of physiological and pathophysiological effects|Proteome |
| 6347 | 2.71375 | 3.8224 | 4.4786 | CCL2 - chemokine (C-C motif) ligand 2.HC11;MCAF;MCP1;MCP-1;SCYA2;GDCF-2;SMC-CF;MGC9434;GDCF-2 HC11.small inducible cytokine A2 precursor. |
| 7168 | 0.35625 | 0.0726 | 0.7978 | TPM1 - tropomyosin 1 (alpha).CMH3;TMSA.tropomyosin 1 (alpha). |
| 57478 | -0.211375 | -0.4539 | -0.39365 | ubiquitin-specific protease KIAA1203. - |
| 55332 | 2.0475 | 1.54 | 2.1141 | hypothetical protein FLJ11259. - |
| 23530 | -1.6435 | -0.17655 | -0.089 | NNT - nicotinamide nucleotide transhydrogenase..nicotinamide nucleotide transhydrogenase. |
| 1036 | 1.148 | 0.4626 | 1.1497 | CDO1 - cysteine dioxygenase, type I..cysteine dioxygenase, type I. |
| 412 | -0.45075 | 0.0662 | -0.0902 | STS - steroid sulfatase (microsomal), arylsulfatase C, isozyme S.ES;ASC;ARSC;SSDD;ARSC1.steryl-sulfatase precursor. |
| 51660 | 0.11625 | 1.9337 | 1.9418 | BRP44L - brain protein 44-like.CGI-129;dJ68L15.3.brain protein 44-like. |
| 10529 | 4.304 | 2.693 | 3.4578 | nebulette. - |
| 94274 | 1.4345 | 1.2136 | 1.2475 | PPP1R14A - protein phosphatase 1, regulatory (inhibitor) subunit 14A.Arg1;1110021J17Rik;36kDa;D5Ertd724e;1700008G22Rik;sdy;dysbindin;5430437B18Rik;BCAA;BRCAA1;SAP180;RBBP1L1;5930400I17;9330186M13;6330417L24Rik;6720480E17Rik;NCKX3;NEDL1;9330116H24Rik;E130207I19Rik;5730496C04Rik;B61;Gnt2;CPI-17;PPP1INL.protein phosphatase 1, regulatory (inhibitor) subunit 14A. |
| 60676 | 0.0685 | 1.8839 | 0.670888889 | PLAC3 - placenta-specific 3.PAPPE;PAPP-A2.placenta-specific 3 isoform 2. |
| 2778 | -0.9935 | -1.01647 | -0.3946 | GNAS - GNAS complex locus.AHO;GSA;GSP;POH;GPSA;NESP;GNAS1;PHP1A;PHP1B;GNASXL;NESP55.neuroendocrine secretory protein 55. |
| 79365 | -0.56225 | -0.29223 | 0.76891 | BHLHB3 - basic helix-loop-helix domain containing, class B, 3.DEC2;SHARP1;SHARP-1.basic helix-loop-helix domain containing, class B, 3. |
| 64332 | 0.1245025 | 0.6489 | 1.322 | IKBZ;INAP.molecule possessing ankyrin repeats induced by lipopolysaccharide. - |
| 6675 | -1.56325 | -0.4423 | -0.64411 | UAP1 - UDP-N-acteylglucosamine pyrophosphorylase 1.AgX;AGX1;SPAG2.UDP-N-acteylglucosamine pyrophosphorylase 1. |
| 55526 | 0.26425 | 0.9818 | 0.208 | MGC3090;DKFZP762M115.KIAA1630 protein. - |
| 5563 | -0.81 | 1.3578 | 1.5526 | PRKAA2 - protein kinase, AMP-activated, alpha 2 catalytic subunit.AMPK;PRKAA.protein kinase, AMP-activated, alpha 2 catalytic subunit. |
| 2806 | -1.05975 | -0.0576 | 0.06595 | GOT2 - glutamic-oxaloacetic transaminase 2, mitochondrial (aspartate aminotransferase 2)..aspartate aminotransferase 2 precursor. |
| 5800 | 5.70575 | 3.7828 | 0.3813 | PTPRO - protein tyrosine phosphatase, receptor type, O.PTPU2;GLEPP1;PTP-U2.receptor-type protein tyrosine phosphatase O isoform d precursor. |
| 10157 | 2.318 | 1.6496 | 0.6715 | AASS - aminoadipate-semialdehyde synthase.LKRSDH;LORSDH;LKRSDH.aminoadipate-semialdehyde synthase. |
| 56649 | 0.1835 | 1.3069 | 1.8093 | TMPRSS4 - transmembrane protease, serine 4.MT-SP2;TMPRSS3.transmembrane protease, serine 4 isoform 2. |
| 2 | 4.22875 | 2.822111111 | 2.993777778 | A2M - alpha-2-macroglobulin..alpha 2 macroglobulin precursor. |
| 11224 | -1.165 | -1.0234 | -0.8169 | RPL35 - ribosomal protein L35..ribosomal protein L35. |
| 9547 | 2.32225 | 3.8392 | 3.661 | CXCL14 - chemokine (C-X-C motif) ligand 14.KS1;Kec;BMAC;BRAK;NJAC;MIP-2g;SCYB14;MGC10687;bolekine.small inducible cytokine B14 precursor. |
| 2040 | -0.878 | -0.42215 | -0.7215 | STOM - stomatin.BND7;EPB7;EPB72.stomatin isoform b. |
| 1306 | -1.61475 | -0.4943 | -0.689 | COL15A1 - collagen, type XV, alpha 1..alpha 1 type XV collagen precursor. |
| 753 | 0.751333333 | 0.0811 | 0.4043 | C18orf1 - chromosome 18 open reading frame 1..chromosome 18 open reading frame 1 isoform beta 1. |
| 81618 | -1.7205 | -0.759 | -0.5362 | ITM2C - integral membrane protein 2C.E25;BRI3;E25C;ITM3;BRICD2C;HRPC.1050_D_4;hRPC.1050_D_4.integral membrane protein 3. |
| 4719 | -1.0615 | 0.1821 | -0.0068 | NDUFS1 - NADH dehydrogenase (ubiquinone) Fe-S protein 1, 75kDa (NADH-coenzyme Q reductase).CI-75Kd;PRO1304;MGC26839.NADH dehydrogenase (ubiquinone) Fe-S protein 1, 75kDa precursor. |
| 334 | -0.5425 | 0.1725 | 0.4361 | APLP2 - amyloid beta (A4) precursor-like protein 2.APPH;APPL2;CDEBP.amyloid beta (A4) precursor-like protein 2. |
| 4316 | 2.40375 | 5.0857 | 5.6122 | MMP7 - matrix metalloproteinase 7 (matrilysin, uterine).MMP-7;MPSL1;PUMP-1.matrix metalloproteinase 7 preproprotein. |
| 712 | 1.97925 | 3.5612 | 3.4479 | C1QA - complement component 1, q subcomponent, alpha polypeptide..complement component 1, q subcomponent, alpha polypeptide precursor. |
| 7102 | 2.815 | 1.0657 | 0.7686 | TM4SF2 - transmembrane 4 superfamily member 2.A15;MXS1;CD231;CCG-B7;TALLA-1;TM4SF2b;DXS1692E.transmembrane 4 superfamily member 2. |
| 4950 | -0.54865 | 1.3333 | 1.9878 | OCLN - occludin..occludin. |
| 51473 | 0.078 | 2.0057 | 1.4827 | DCDC2 - doublecortin domain containing 2.RU2;KIAA1154.doublecortin domain containing 2.expressed ubiquitously|Proteome |
| 7035 | 1.656 | 0.9794 | 1.1465 | TFPI - tissue factor pathway inhibitor (lipoprotein-associated coagulation inhibitor).EPI;LACI.tissue factor pathway inhibitor (lipoprotein-associated coagulation inhibitor). |
| 7077 | 1.5025 | 0.07497 | 0.177336 | TIMP2 - tissue inhibitor of metalloproteinase 2..tissue inhibitor of metalloproteinase 2 precursor. |
| 5066 | 1.05925 | 0.6881 | 0.7903 | PAM - peptidylglycine alpha-amidating monooxygenase.PAL;PHM.peptidylglycine alpha-amidating monooxygenase isoform d, preproprotein. |
| 1737 | -2.1175 | -0.6974 | -0.6365 | DLAT - dihydrolipoamide S-acetyltransferase (E2 component of pyruvate dehydrogenase complex).DLTA;PDC-E2.dihydrolipoamide S-acetyltransferase (E2 component of pyruvate dehydrogenase complex).Dihydrolipoamide acetyltransferase E2 (lipoate acetyl transferase E2); component of pyruvate dehydrogenase complex|Proteome |
| 51053 | -2.2765 | -1.3345 | -1.09645 | GMNN - geminin, DNA replication inhibitor.Gem.geminin. |
| 5947 | 1.0245 | 0.914 | 1.3581 | RBP1 - retinol binding protein 1, cellular.CRBP;RBPC;CRBP1;CRABP-I.retinol binding protein 1, cellular. |
| 1349 | -0.513 | 0.7819 | 0.9976 | COX7B - cytochrome c oxidase subunit VIIb..cytochrome c oxidase subunit VIIb precursor. |
| 4942 | -0.50775 | 0.3953 | -0.0295 | OAT - ornithine aminotransferase (gyrate atrophy).HOGA.ornithine aminotransferase precursor. |
| 1365 | -0.3775 | 0.3756 | 1.2524 | CLDN3 - claudin 3.RVP1;HRVP1;CPE-R2;CPETR2.claudin 3. |
| 23710 | 1.444 | 2.7615 | 2.5421 | GABARAPL1 - GABA(A) receptor-associated protein like 1.GEC1.GABA(A) receptor-associated protein like 1. |
| 128 | -0.399666667 | 0.5405 | 0.5796 | ADH5 - alcohol dehydrogenase 5 (class III), chi polypeptide.FDH;ADHX;ADH-3.class III alcohol dehydrogenase 5 chi subunit. |
| 5270 | -4.631 | -3.427 | -3.851888889 | SERPINE2 - serine (or cysteine) proteinase inhibitor, clade E (nexin, plasminogen activator inhibitor type 1), member 2.GDN;PI7;PN1;PNI.plasminogen activator inhibitor type 1, member 2. |
| 4837 | -1.50175 | -1.031333333 | -1.128111111 | NNMT - nicotinamide N-methyltransferase..nicotinamide N-methyltransferase. |
| 629 | -0.89725 | -0.2114 | 0.0407 | BF - B-factor, properdin.GBG;CFAB;PBF2.complement factor B preproprotein. |
| 10418 | -0.290375 | 1.3823 | 2.3992 | SPON1 - spondin 1, (f-spondin) extracellular matrix protein.KIAA0762;MGC10724.spondin 1, (f-spondin) extracellular matrix protein.Very strongly similar to rat F-spondin (Rn.7546); may have a role in the growth and guidance of axons|Proteome |
| 3694 | -0.317 | 3.7608 | 4.148777778 | ITGB6 - integrin, beta 6..integrin, beta 6. |
| 10406 | 0.0725 | 2.5564 | 2.197888889 | WFDC2 - WAP four-disulfide core domain 2.HE4;WAP5;dJ461P17.6.WAP four-disulfide core domain 2 isoform 5. |
| 4982 | -1.66675 | -0.2038 | 0.6593 | TNFRSF11B - tumor necrosis factor receptor superfamily, member 11b (osteoprotegerin).OPG;TR1;OCIF;MGC29565.osteoprotegerin precursor. |
| 4057 | 0.674333333 | 1.1799 | 0.7298 | LTF - lactotransferrin.HLF2.lactotransferrin. |
| 9776 | -1.202 | -0.9672 | -0.8705 | KIAA0652 gene product. - |
| 2568 | -0.97025 | -0.3288 | 0.007 | GABRP - gamma-aminobutyric acid (GABA) A receptor, pi..gamma-aminobutyric acid (GABA) A receptor, pi. |
| 26249 | 1.26075 | 1.9966 | 0.375 | KLHL3 - kelch-like 3 (Drosophila).KIAA1129.kelch-like 3. |
| 8714 | -0.40575 | 0.3178 | -0.1336 | ABCC3 - ATP-binding cassette, sub-family C (CFTRMRP), member 3.MLP2;MRP3;ABC31;CMOAT2;MOAT-D;cMOAT2;EST90757.ATP-binding cassette, sub-family C, member 3 isoform MRP3B. |
| 275 | 0.2935 | 1.2402 | 0.7499 | AMT - aminomethyltransferase (glycine cleavage system protein T).GCE;NKH;GCST.aminomethyltransferase (glycine cleavage system protein T). |
| 1289 | -0.074 | -1.3206 | -0.75485 | COL5A1 - collagen, type V, alpha 1..alpha 1 type V collagen preproprotein. |
| 25902 | -2.45675 | -2.1085 | -1.5678 | FTHFSDC1 - formyltetrahydrofolate synthetase domain containing 1.FLJ21145;DKFZp586G1517.formyltetrahydrofolate synthetase domain containing 1. |
| 9601 | -2.64725 | -2.151 | -2.5506 | ERP72.protein disulfide isomerase related protein (calcium-binding protein, intestinal-related). - |
| 80321 | -0.3645 | 0.3545 | 0.7902 | p10-binding protein. - |
| 8842 | -0.31475 | 0.226333333 | 0.997888889 | PROM1 - prominin 1.AC133;CD133;PROML1.prominin 1. |
| 7076 | -0.285666667 | -1.4515 | -1.0729 | TIMP1 - tissue inhibitor of metalloproteinase 1 (erythroid potentiating activity, collagenase inhibitor).EPA;EPO;HCI;CLGI;TIMP.tissue inhibitor of metalloproteinase 1 precursor. |
| 5996 | 0.88425 | 2.5835 | 2.8785 | RGS1 - regulator of G-protein signalling 1.1R20;BL34;IER1;IR20.regulator of G-protein signalling 1. |
| 6165 | -0.52125 | -0.51055 | -0.3665 | RPL35A - ribosomal protein L35a..ribosomal protein L35a. |
| 150 | -0.155 | 1.233666667 | 1.2624 | ADRA2A - adrenergic, alpha-2A-, receptor.ADRA2;ADRAR;ZNF32;ADRA2R.alpha-2A-adrenergic receptor. |
| 5064 | 0.53575 | 1.4167 | 0.9199 | PALM - paralemmin.KIAA0270.paralemmin. |
| 23191 | 0.23425 | 0.1568 | 0.4228 | CYFIP1 - cytoplasmic FMR1 interacting protein 1.SHYC;KIAA0068;P140SRA-1.cytoplasmic FMR1 interacting protein 1. |
| 2330 | -0.29675 | 0.9326 | 0.3645 | FMO5 - flavin containing monooxygenase 5..flavin containing monooxygenase 5. |
| 23099 | -0.27 | 0.495 | 0.1722 | ZNF297B - zinc finger protein 297B.ZNF-X;FLJ22470;KIAA0414.zinc finger protein 297B. |
| 10186 | 2.808 | 1.529444444 | 1.892555556 | LHFP - lipoma HMGIC fusion partner..lipoma HMGIC fusion partner. |
| 3671 | 0.105 | 1.7135 | 2.4045 | ISLR - immunoglobulin superfamily containing leucine-rich repeat..immunoglobulin superfamily containing leucine-rich repeat. |
| 54843 | -2.30875 | -0.8605 | -0.27306 | SYTL2 - synaptotagmin-like 2.SLP2;CHR11SYT;FLJ20163;FLJ21219.synaptotagmin-like 2 isoform b. |
| 57465 | -1.745 | -0.2063 | -0.1985 | 57465 |
| 1491 | -1.93125 | -1.3287 | -1.324 | CTH - cystathionase (cystathionine gamma-lyase).MGC9471.cystathionase isoform 2. |
| 167410 | 0.3495 | 0.7183 | 2.4639 | hypothetical protein FLJ25534. - |
| 54886 | 0.515 | 3.1316 | 2.1019 | hypothetical protein FLJ20300.Member of the phosphatidic acid (PA) phosphatase-related phosphoesterase family|Proteome - |
| 4856 | -0.02825 | 0.4249 | 2.2423 | NOV - nephroblastoma overexpressed gene.CCN3;NOVH;IGFBP9.nov precursor. |
| 115908 | -1.175 | -1.5312 | -1.4386 | CTHRC1 - collagen triple helix repeat containing 1..collagen triple helix repeat containing 1. |
| 5034 | -2.1125 | -1.795444444 | -2.0934 | P4HB - procollagen-proline, 2-oxoglutarate 4-dioxygenase (proline 4-hydroxylase), beta polypeptide (protein disulfide isomerase; thyroid hormone binding protein p55).DSI;GIT;PDI;PO4DB;PO4HB;PROHB;ERBA2L.prolyl 4-hydroxylase, beta subunit. |
| 55151 | -1.80775 | -0.56435 | -0.3255 | hypothetical protein FLJ10493. - |
| 83873 | -0.42975 | -0.21705 | 0.548 | GPR61 - G protein-coupled receptor 61.BALGR;GPCR3.G protein-coupled receptor 61. |
| 219654 | 0.625666667 | -0.7209 | -0.22764 | hypothetical protein FLJ90798. - |
| 5284 | 3.50175 | 5.2668 | 4.12 | PIGR - polymeric immunoglobulin receptor..polymeric immunoglobulin receptor. |
| 2941 | -0.216 | -0.007222222 | 0.538666667 | GSTA4 - glutathione S-transferase A4.GTA4;GSTA4-4.glutathione S-transferase A4. |
| 9289 | 1.2465 | 2.7982 | 2.2568 | GPR56 - G protein-coupled receptor 56.TM7LN4;TM7XN1.G protein-coupled receptor 56. |
| 55917 | 0.4395 | 0.3068 | 0.372 | hypothetical protein DKFZp547A023. - |
| 55186 | -0.762 | -0.0935 | -0.3224 | hypothetical protein FLJ10618. - |
| 79442 | 2.90975 | 1.0546 | 1.4616 | LRRC2 - leucine-rich repeat-containing 2..leucine-rich repeat-containing 2. |
| 25821 | -0.2665 | 0.2129 | 0.5836 | MTO1 - mitochondrial translation optimization 1 homolog (S. cerevisiae).CGI-02.mitochondrial translation optimization 1 homolog isoform IV. |
| 143785 | 0.9535 | 2.1028 | 1.3676 | 143785 |
| 79805 | -2.359 | -2.5247 | -3.3144 | hypothetical protein FLJ12505. - |
| 22849 | 1.75525 | 2.055 | 2.2838 | CPEB3 - cytoplasmic polyadenylation element binding protein 3.KIAA0940.cytoplasmic polyadenylation element binding protein 3. |
| 745 | -1.25725 | 0.1917 | -0.0004 | C11orf9 - chromosome 11 open reading frame 9.KIAA0954;MGC10781.chromosome 11 open reading frame 9. |
| 22941 | 0.41625 | 1.7492 | 1.4453 | SHANK2 - SH3 and multiple ankyrin repeat domains 2.SHANK;CORTBP1;ProSAP1;SPANK-3;KIAA1022.SH3 and multiple ankyrin repeat domains 2 isoform 2. |
| 11160 | -0.4095 | 0.2293 | 0.2744 | C8orf2 - chromosome 8 open reading frame 2..chromosome 8 open reading frame 2. |
| 8985 | -2.79775 | -2.9046 | -3.2793 | PLOD3 - procollagen-lysine, 2-oxoglutarate 5-dioxygenase 3.LH3.procollagen-lysine, 2-oxoglutarate 5-dioxygenase 3. |
| 285363 | 0.14375 | 0.7124 | 1.632888889 | 285363 |
| 54468 | -2.217 | -1.044 | -0.9769 | hypothetical protein FLJ20323.May be involved in protein-protein interactions; contains three WD domains (WD-40 repeats)|Proteome - |
| 283209 | -0.3685 | -1.3257 | -0.8739 | hypothetical protein FLJ32029. - |
| 23423 | -1.167 | -1.1771 | -0.9149 | integral type I protein. - |
| 4594 | 0.02275 | 1.443222222 | 1.073777778 | MUT - methylmalonyl Coenzyme A mutase.MCM.methylmalonyl Coenzyme A mutase precursor. |
| 1950 | 0.87525 | 4.5564 | 4.795 | EGF - epidermal growth factor (beta-urogastrone).URG.epidermal growth factor (beta-urogastrone). |
| 143381 | -2.02575 | -0.8008 | -1.1385 | 143381 |
| 10128 | -1.8865 | -0.7657 | -1.0392 | LRPPRC - leucine-rich PPR-motif containing.LSFC;GP130;LRP130;CLONE-23970.leucine-rich PPR motif-containing protein. |
| 4481 | 0.17625 | 0.6108 | 0.6835 | MSR1 - macrophage scavenger receptor 1.SR-A;phSR1;phSR2;SCARA1.macrophage scavenger receptor 1 isoform type 3. |
